Tuesday, September 29, 2009
USC TROJANS STAFON JOHNSON
USC running back Stafon Johnson may miss the rest of this season. On Monday while bench-pressing the weight bar slipped out his right hand and crushed his neck and larynx.
Monday, September 28, 2009
$240,000 AMOSU BLACKBERRY CURVE
Wednesday, September 23, 2009
Monday, September 21, 2009
FRANK GORE'S LONGEST CAREER TOUCHDOWN RUNS
The 49ers are now 2-0... What a good way to start off the season.
Friday, September 18, 2009
Tuesday, September 15, 2009
Monday, September 14, 2009
Thursday, September 10, 2009
NEW ADDITION TO SPRINT PLAN
Wednesday, September 9, 2009
QUOTE OF THE DAY
PALM PRE PRICE DROPS!!!
PALM PIXI
This is the new Palm Pixi that will be released on Sprint's network around the holidays. This phone has a lot of the same features as the Palm Pre, but has a smaller screen and 2 megapixel camera while the Pre's is 3 megapixels. This phone wont be able to do everything the Pre can, but still is a good phone for a person looking to upgrade to a smartphone. The screen on the Pixi will also be touch screen just like the Pre, but at a cheaper price. Look out for this one.
TOP PAYING COLLEGE MAJORS
1. Aerospace Engineering $59,600 $109,000
2. Chemical Engineering $65,700 $107,000
3. Computer Engineering $61,700 $105,000
4. Electrical Engineering $60,200 $102,000
5. Economics $50,200 $101,000
6. Physics $51,100 $98,800
7. Mechanical Engineering $58,900 $98,300
8. Computer Science $56,400 $97,400
9. Industrial Engineering $57,100 $95,000
10. Environmental Engineering $53,400 $94,500
11. Statistics $48,600 $94,500
12. Biochemistry $41,700 $94,200
13. Mathematics $47,000 $93,600
14. Civil Engineering $55,100 $93,000
15. Construction Management $53,400 $89,600
16. Finance $48,500 $89,400
17. Management Information Systems $51,900 $87,200
18. Computing and Information Systems $50,900 $86,700
19. Geology $45,100 $84,200
20. Chemistry $42,900 $82,300
21. Marketing $41,500 $81,500
22. International Relations $41,400 $80,500
23. Industrial Technology $49,500 $79,600
24. Environmental Science $43,300 $78,700
25. Architecture $42,900 $78,300
26. International Business $41,900 $77,800
27. Accounting $46,500 $77,600
28. Political Science $41,300 $77,300
29. Urban Planning $43,300 $77,000
30. Philosophy $40,000 $76,700
2. Chemical Engineering $65,700 $107,000
3. Computer Engineering $61,700 $105,000
4. Electrical Engineering $60,200 $102,000
5. Economics $50,200 $101,000
6. Physics $51,100 $98,800
7. Mechanical Engineering $58,900 $98,300
8. Computer Science $56,400 $97,400
9. Industrial Engineering $57,100 $95,000
10. Environmental Engineering $53,400 $94,500
11. Statistics $48,600 $94,500
12. Biochemistry $41,700 $94,200
13. Mathematics $47,000 $93,600
14. Civil Engineering $55,100 $93,000
15. Construction Management $53,400 $89,600
16. Finance $48,500 $89,400
17. Management Information Systems $51,900 $87,200
18. Computing and Information Systems $50,900 $86,700
19. Geology $45,100 $84,200
20. Chemistry $42,900 $82,300
21. Marketing $41,500 $81,500
22. International Relations $41,400 $80,500
23. Industrial Technology $49,500 $79,600
24. Environmental Science $43,300 $78,700
25. Architecture $42,900 $78,300
26. International Business $41,900 $77,800
27. Accounting $46,500 $77,600
28. Political Science $41,300 $77,300
29. Urban Planning $43,300 $77,000
30. Philosophy $40,000 $76,700
Tuesday, September 8, 2009
QUOTE OF THE DAY
Thursday, September 3, 2009
QUOTE OF THE DAY
TAX COLLECTORS TROLLING FACEBOOK
Wednesday, September 2, 2009
Subscribe to:
Posts (Atom)